A single booth costs $10–30K before travel and staffing. LeadFuel is a fraction of that — and it's what decides whether the rest of that spend turns into pipeline or a drawer of forgotten badges.
For individual reps testing at a few shows.
Billed annually
14-day free trial included
For sales teams working the trade show circuit.
Billed annually
14-day free trial included
For orgs with complex CRM workflows and high event volume.
Billed annually
14-day free trial included
| Capability | Starter$99/mo | Pro$399/mo | Enterprise$1199/mo |
|---|---|---|---|
| Capture | |||
| Badge + business card OCR | |||
| Booth conversation capture | |||
| Attendee list extraction | |||
| QR guest capture | |||
| Intelligence | |||
| AI lead grading | |||
| Conversation analysis | |||
| Instant Insights on scan | |||
| Custom analysis fields | |||
| Auto-tagging | |||
| Follow-up | |||
| AI email generation | |||
| Brand voice config | |||
| Per-event email prompts | |||
| CRM + Attribution | |||
| Salesforce + HubSpot | |||
| Campaign attribution | |||
| Push to CRM custom fields | |||
| API access | |||
| Custom integrations | |||
| Team + Support | |||
| Users | 1 | 5 | Unlimited |
| Team collaboration | |||
| Rep leaderboard | |||
| SSO (Azure AD) | |||
| Support | Email | Priority | Dedicated |
Setup is under ten minutes. CRM connects in two clicks. By the first day of your next event, every conversation is captured, graded, and queued for a personalized follow-up.